Coolant Reservoir Mount (Golf 2 1.8t)
Coolant Reservoir Mount (Golf 2 1.8t)
Couldn't load pickup availability
Suitable holder for mounting a 1.8T coolant reservoir tank in the Golf 2 – without conversion or adaptation!
The holder is mounted at the original attachment points in the vehicle, so no adjustments or modifications are necessary. Installation is simple and precise.
Thanks to integrated elongated holes, the holder is flexibly adjustable, allowing other coolant reservoir tanks to be mounted as well.
Ideal for conversions to securely and stably mount the tank.
Scope of delivery:
Only the holder is sold.
Tank, screws, nuts or other mounting material are not included.
Material:
PPA-CF (Polyphthalamide with Carbon Fiber Reinforcement)
Very high temperature resistant and extremely stable plastic. Due to the carbon fibers, it is particularly rigid, low-wear and dimensionally stable – ideal for heavily stressed technical components. Also resistant to chemicals and mechanical stress.
Compatibility:
| Brand | Model | Year of Construction | Platform | Type | Engine |
| VW | Golf II | 1983/11-1985/08 | 19E, 1G1 | 1.0 | 1043 ccm, 33 KW, 45 PS |
| VW | Golf II | 1985/08-1991/10 | 19E, 1G1 | 1.0 | 1043 ccm, 37 KW, 50 PS |
| VW | Golf II | 1983/08-1986/10 | 19E, 1G1 | 1.3 | 1272 ccm, 43 KW, 58 PS |
| VW | Golf II | 1983/08-1987/06 | 19E, 1G1 | 1.3 | 1272 ccm, 40 KW, 55 PS |
| VW | Golf II | 1985/08-1987/12 | 19E, 1G1 | 1.3 | 1272 ccm, 37 KW, 50 PS |
| VW | Golf II | 1986/06-1992/12 | 19E, 1G1 | 1.3 Cat | 1272 ccm, 40 KW, 55 PS |
| VW | Golf II | 1983/08-1992/07 | 19E, 1G1 | 1.6 | 1595 ccm, 55 KW, 75 PS |
| VW | Golf II | 1986/02-1991/10 | 19E, 1G1 | 1.6 | 1595 ccm, 53 KW, 72 HP |
| VW | Golf II | 1986/08-1991/07 | 19E, 1G1 | 1.6 | 1595 ccm, 51 KW, 69 HP |
| VW | Golf II | 1986/10-1992/12 | 19E, 1G1 | 1.6 | 1595 ccm, 51 KW, 70 HP |
| VW | Golf II | 1983/08-1991/10 | 19E, 1G1 | 1.6 D | 1588 ccm, 37 KW, 50 HP |
| VW | Golf II | 1983/08-1991/10 | 19E, 1G1 | 1.6 D | 1588 ccm, 40 KW, 54 HP |
| VW | 19E, 1G1 | 1983/08-1985/07 | 19E, 1G1 | 1.6 TD | 1588 ccm, 55 KW, 75 HP |
| VW | Golf II | 1983/08-1991/10 | 19E, 1G1 | 1.6 TD | 1588 ccm, 51 KW, 70 HP |
| VW | Golf II | 1989/04-1991/10 | 19E, 1G1 | 1.6 TD | 1588 ccm, 59 KW, 80 HP |
| VW | Golf II | 1989/08-1991/10 | 19E, 1G1 | 1.6 TD | 1588 ccm, 44 KW, 60 HP |
| VW | Golf II | 1984/08-1991/10 | 19E, 1G1 | 1.8 | 1781 ccm, 66 KW, 90 HP |
| VW | Golf II | 1986/08-1990/01 | 19E, 1G1 | 1.8 | 1781 ccm, 62 KW, 84 PS |
| VW | Golf II | 1989/10-1992/07 | 19E, 1G1 | 1.8 | 1781 ccm, 51 KW, 69 PS |
| VW | Golf II | 1983/08-1991/10 | 19E, 1G1 | 1.8 GTI | 1781 ccm, 82 KW, 112 PS |
| VW | Golf II | 1985/01-1985/07 | 19E, 1G1 | 1.8 GTI | 1781 ccm, 77 KW, 105 PS |
| VW | Golf II | 1985/08-1987/10 | 19E, 1G1 | 1.8 GTI | 1781 ccm, 79 KW, 107 PS |
| VW | Golf II | 1986/02-1990/06 | 19E, 1G1 | 1.8 GTI 16V | 1781 ccm, 102 KW, 139 PS |
| VW | Golf II | 1986/02-1991/10 | 19E, 1G1 | 1.8 GTI 16V | 1781 ccm, 95 KW, 129 PS |
| VW | Golf II | 1986/08-1988/07 | 19E, 1G1 | 1.8 GTI 16V | 1781 ccm, 100 KW, 136 PS |
| VW | Golf II | 1987/01-1991/10 | 19E, 1G1 | 1.8 GTI Cat | 1781 ccm, 79 KW, 107 PS |
| VW | Golf II | 1990/04-1991/07 | 19E, 1G1 | 1.8 GTI G60 | 1781 ccm, 118 KW, 160 PS |
| VW | Golf II | 1988/08-1991/12 | 19E, 1G1 | 1.8 GTI G60 Syncro | 1781 ccm, 118 KW, 160 PS |
| VW | Golf II | 1986/02-1991/07 | 19E, 1G1 | 1.8 Syncro | 1781 ccm, 66 KW, 90 PS |
| VW | Golf II | 1986/08-1988/07 | 19E, 1G1 | 1.8 Syncro | 1781 ccm, 62 KW, 84 PS |
| VW | Golf II | 1987/08-1988/07 | 19E, 1G1 | 1.8 Syncro | 1781 ccm, 62 KW, 84 PS |
| VW | Golf II | 1988/08-1991/07 | 19E, 1G1 | 1.8 Syncro | 1781 ccm, 72 KW, 98 PS |
| VW | Golf II | 1987/08-1991/10 | 19E, 1G1 | 1.8i Cat | 1781 ccm, 66 KW, 90 PS |
| VW | Golf II | 1987/08-1991/10 | 19E, 1G1 | 1.8i Cat Syncro | 1781 ccm, 66 KW, 90 PS |
Teilen

You may also like...
-
Quick-release hose basket (fire department)
Regular price €6,90 EURRegular priceUnit price / perSale price €6,90 EUR -
SCBA Badges – Identification Badges for Emergency Responders
Regular price €4,99 EURRegular priceUnit price / perSale price €4,99 EUR -
Door hooks for hanging on locker doors
Regular price €5,90 EURRegular priceUnit price / perSale price €5,90 EUR -
Door wedge (fire department equipment)
Regular price €5,95 EURRegular priceUnit price / perSale price €5,95 EUR